Consumer Pricing Summary- Title Insurance
Effective 26th February 2025 – Prices and inclusive of GST and Stamp Duty
Total Premiums – Home Owners GOLD | ||||||
Purchase Price | NSW | VIC | TAS/NT/WA | QLD | SA | ACT |
| $0 – $500K | $567.55 | $572.76 | $572.76 | $567.55 | $577.97 | $520.69 |
| >$500K – $750K | $709.43 | $715.94 | $715.94 | $709.43 | $722.44 | $650.85 |
| >$750K – $1M | $945.90 | $954.58 | $954.58 | $945.90 | $963.26 | $867.80 |
| >$1M – $1.25M | $1,182.21 | $1,193.06 | $1,193.23 | $1,182.38 | $1,204.07 | $1,084.75 |
| >$1.25M – $1.5M | $1,182.21 | $1,193.06 | $1,431.88 | $1,418.86 | $1,444.90 | $1,301.71 |
| >$1.5M – $1.75M | $1,182.21 | $1,193.06 | $1,670.52 | $1,655.33 | $1,685.70 | $1,518.65 |
| >$1.75M – $2M | $1,187.01 | $1,197.90 | $1,916.92 | $1,899.49 | $1,934.34 | $1,742.65 |
| >$2M – $3M | $1,780.52 | $1,796.85 | POA | |||
| >$3M – $4M | $2,374.02 | $2,395.80 | POA | |||
| >$4M – $5M | $2,967.53 | $2,994.75 | POA | |||
| >$5M and above | POA | |||||
Total Premiums – Strata Owners GOLD & Vacant Land | ||||||
| Purchase Price | NSW | VIC | TAS/NT/WA | QLD | SA | ACT |
| $0 – $500K | $425.66 | $429.56 | $429.56 | $425.66 | $433.47 | $390.51 |
| >$500K – $750K | $567.55 | $572.76 | $572.76 | $567.55 | $577.97 | $520.69 |
| >$750K – $1M | $756.72 | $763.66 | $763.66 | $756.72 | $770.61 | $694.24 |
| >$1M – $1.25M | $945.77 | $954.45 | $954.58 | $945.90 | $963.26 | $867.80 |
| >$1.25M – $1.5M | $945.77 | $954.45 | $1,145.51 | $1,135.09 | $1,155.92 | $1,041.37 |
| >$1.5M – $1.75M | $945.77 | $954.45 | $1,336.42 | $1,324.27 | $1,348.57 | $1,214.93 |
| >$1.75M – $2M | $949.61 | $958.32 | $1,533.53 | $1,519.59 | $1,547.47 | $1,394.12 |
| >$2M – $3M | $1,305.71 | $1,317.69 | POA | |||
| >$3M and above | POA | |||||

